<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Big Web</title>
	<atom:link href="http://bigbigweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbigweb.com</link>
	<description>Simple, fast websites for business and nonprofits</description>
	<lastBuildDate>Fri, 18 May 2012 19:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help when you need it</title>
		<link>http://bigbigweb.com/2011/04/help-when-you-need-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-when-you-need-it</link>
		<comments>http://bigbigweb.com/2011/04/help-when-you-need-it/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:21:08 +0000</pubDate>
		<dc:creator>Katy Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=369</guid>
		<description><![CDATA[Have you tried Big Big Design&#8217;s Help Desk yet? It&#8217;s quite handy. Just go to http://bigbigdesign.zendesk.com/home. Or visit Big Big Web and click on the Support/Help button in the main menu at the top of the page. It&#8217;s that easy! &#8230; <a href="http://bigbigweb.com/2011/04/help-when-you-need-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you tried Big Big Design&#8217;s Help Desk yet? It&#8217;s quite handy. Just go to <a href="http://bigbigdesign.zendesk.com/home">http://bigbigdesign.zendesk.com/home</a>. Or visit Big Big Web and click on the Support/Help button in the main menu at the top of the page. It&#8217;s that easy!</p>
<p>Our help system has many useful tools:</p>
<ul>
<li>Submit a trouble ticket</li>
<li>Request an update</li>
<li>How-to Tips and Tricks for common tasks</li>
<li>Announcements and happenings</li>
<li>Feature requests</li>
<li>Community help</li>
</ul>
<p>You submit a ticket or request and we respond. It&#8217;s quick, it&#8217;s easy, it&#8217;s handy; what could be better? So, go ahead check it out, and let us know what you think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2011/04/help-when-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of thumb for website content</title>
		<link>http://bigbigweb.com/2010/12/rules-of-thumb-for-website-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rules-of-thumb-for-website-content</link>
		<comments>http://bigbigweb.com/2010/12/rules-of-thumb-for-website-content/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:50:16 +0000</pubDate>
		<dc:creator>Cynthia Closkey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web content metrics]]></category>
		<category><![CDATA[web usability]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=334</guid>
		<description><![CDATA[A question from my inbox: Q: I just started a new job, and one of my side jobs is to update some material for our division on the external website. Do you have any rules of thumb on website content? (e.g., viewers &#8230; <a href="http://bigbigweb.com/2010/12/rules-of-thumb-for-website-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Counting by danesparza, on Flickr" href="http://www.flickr.com/photos/danesparza/1438163879/"><img src="http://farm2.static.flickr.com/1327/1438163879_adfdd871db.jpg" alt="Counting" width="500" height="333" /></a></p>
<p>A question from my inbox:</p>
<p><em>Q: I just started a new job, and one of my side jobs is to update some material for our division on the external website. Do you have any rules of thumb on website content? (e.g., viewers spend avg # seconds per page; graphics to text ratio, etc.).</em></p>
<p>A: Some people do establish rules and ratios for web pages &#8212; ratio of key words to all text is a big one. But I find really every site is different, and I think for most sites applying a metric is as likely to give a false sense of security as it is to help.</p>
<p>I would suggest thinking instead about use cases: what are the situations in which someone will come to the website, what will they be looking for, how can you fill their needs. Come up with the major cases you can think of, prioritize those, and work on designing the pages and navigation so that priority visitors can answer their questions as quickly and fully as possible.</p>
<p>I also recommend getting the book <em><a href="http://www.amazon.com/gp/product/0321344758?ie=UTF8&amp;tag=bigbigdesign-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321344758">Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability</a></em><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=bigbigdesign-20&amp;l=as2&amp;o=1&amp;a=0321344758" border="0" alt="" width="1" height="1" /> by Steve Krug. It came out 5 years ago, but it&#8217;s still the best text I know for thinking about how a web site should work.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2010/12/rules-of-thumb-for-website-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you should not do in email</title>
		<link>http://bigbigweb.com/2010/10/what-you-should-not-do-in-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-not-do-in-email</link>
		<comments>http://bigbigweb.com/2010/10/what-you-should-not-do-in-email/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:55:49 +0000</pubDate>
		<dc:creator>Cynthia Closkey</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[what not to do]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=318</guid>
		<description><![CDATA[Pretty much every bad email habit, conveniently illustrated in comics form!]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/email" target="_blank">Pretty much every bad email habit, conveniently illustrated in comics form!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2010/10/what-you-should-not-do-in-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building business with LinkedIn</title>
		<link>http://bigbigweb.com/2010/10/building-business-with-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-business-with-linkedin</link>
		<comments>http://bigbigweb.com/2010/10/building-business-with-linkedin/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:11:10 +0000</pubDate>
		<dc:creator>Cynthia Closkey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=315</guid>
		<description><![CDATA[People think of LinkedIn primarily for job seeking and filling positions, but it offers opportunities to build your business in a range of ways. A recent article in the New York Time (&#8220;The Social Network That Gets Down to Business,&#8221; &#8230; <a href="http://bigbigweb.com/2010/10/building-business-with-linkedin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People think of LinkedIn primarily for job seeking and filling positions, but it offers opportunities to build your business in a range of ways.</p>
<p>A recent article in the New York Time (&#8220;<a href="http://www.nytimes.com/2010/09/30/technology/personaltech/30basics.html?ex=1301457600&amp;en=158d6fdf5c0d17bc&amp;ei=5087&amp;WT.mc_id=TE-D-I-NYT-MOD-MOD-M169-ROS-1010-PH&amp;WT.mc_ev=click" target="_blank">The Social Network That Gets Down to Business</a>,&#8221; by Miguel Helft, New York Times  September 29, 2010) profiles two business owners who connected with global communities online through LinkedIn.</p>
<p>As with any online network, you need to spend time developing and maintaining connections. From the article:</p>
<blockquote><p>Ms. Wiseberg [participated in groups] to get Red Scarf Equestrian off the  ground. She had been on LinkedIn for several years but had never really  learned how to use the site. When she started the business, she began  joining groups related to her field and participating in discussions on  them. She is now a member in more than a dozen groups, including Luxury  and Lifestyle Professionals, Luxury Addict Group, Woman 2 Woman  Business, and Horse Lovers of the Business World.</p>
<p>It is through these affiliations that others in the industry discovered  her  and began inviting her to events in Europe, North America and Asia.</p>
<p>“I had to go global, because the market in Canada is too small,” Ms. Wiseberg said. “I’m getting there.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2010/10/building-business-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing retail companies try recommending others&#8217; goods</title>
		<link>http://bigbigweb.com/2010/10/clothing-retail-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clothing-retail-companies</link>
		<comments>http://bigbigweb.com/2010/10/clothing-retail-companies/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:41:48 +0000</pubDate>
		<dc:creator>Cynthia Closkey</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=311</guid>
		<description><![CDATA[&#8220;J. Crew saw a business opportunity in assuming the role of a sophisticated and self-assured friend, guiding customers through the infinite offerings of the Internet without pushing them to buy only its own wares. &#8220;&#8216;What the world needs now is &#8230; <a href="http://bigbigweb.com/2010/10/clothing-retail-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;J. Crew saw a business opportunity in assuming the role of a  sophisticated and self-assured friend, guiding customers through the  infinite offerings of the Internet without pushing them to buy only its  own wares.</p>
<p>&#8220;&#8216;What the world needs now is curators and filters,&#8217; said Anthony  Sperduti of Partners and Spade, the New York advertising agency behind  the campaign. &#8216;J. Crew is savvy enough to know that the Internet has  changed our buying patterns.&#8221;</p>
<p><em>from <a href="http://www.nytimes.com/2010/10/03/weekinreview/03brustein.html" target="_blank">&#8220;Buy My Stuff — and Theirs, Too&#8221; by Joshua Brustein, New York Times, October 2, 2010</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2010/10/clothing-retail-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford saves substantial costs using social media</title>
		<link>http://bigbigweb.com/2010/10/ford-saves-substantial-costs-using-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-saves-substantial-costs-using-social-media</link>
		<comments>http://bigbigweb.com/2010/10/ford-saves-substantial-costs-using-social-media/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:34:27 +0000</pubDate>
		<dc:creator>Cynthia Closkey</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=309</guid>
		<description><![CDATA[&#8220;On the Fiesta Movement, we had higher unaided nameplate awareness than Fit or Yaris, and we spent 10 cents on the dollar, than a traditional tv ad campaign.  So by starting earlier and using social media to spread the word &#8230; <a href="http://bigbigweb.com/2010/10/ford-saves-substantial-costs-using-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;On the Fiesta Movement, we had higher unaided nameplate awareness than Fit or Yaris, and <strong>we spent 10 cents on the dollar, than a traditional tv ad campaign</strong>.   So by starting earlier and using social media to spread the word about  the new product, we’re really reducing the amount of traditional  advertising we have to spend.&#8221;</p>
<p><em>Ford CMO Jim Farley answers questions about how the company uses social media. <a href="http://mackcollier.com/ford-cmo-jim-farley-social-media-leading-to-massive-cost-savings-for-ford/" target="_blank">Watch the full interview with Jim Farley</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2010/10/ford-saves-substantial-costs-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a great home page</title>
		<link>http://bigbigweb.com/2010/07/how-to-make-a-great-home-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-a-great-home-page</link>
		<comments>http://bigbigweb.com/2010/07/how-to-make-a-great-home-page/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:59:21 +0000</pubDate>
		<dc:creator>Cynthia Closkey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[visitor focus]]></category>

		<guid isPermaLink="false">http://bigbigweb.com/?p=276</guid>
		<description><![CDATA[The home page is generally a website&#8217;s most visible page. Often, a company will load the home page with too much information. The sad result is that the page feels cluttered and fails to help site visitors know how to &#8230; <a href="http://bigbigweb.com/2010/07/how-to-make-a-great-home-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_278" class="wp-caption alignright" style="width: 346px"><img class="size-full wp-image-278 " title="Apple website home page" src="http://bigbigweb.com/wp-content/uploads/2010/07/apple-home-page.jpg" alt="Apple website home page" width="336" height="354" /><p class="wp-caption-text">A focused, compelling home page: the Apple home page</p></div>
<p>The home page is generally a website&#8217;s most visible page.</p>
<p>Often, a company will load the home page with too much information. The sad result is that the page feels cluttered and fails to help site visitors know how to do business with the company.</p>
<p>Here are five prime tips for making your home page effective.<span id="more-276"></span></p>
<h2>1. Focus on what you offer.</h2>
<p>If you&#8217;re selling products, show the products along with their most compelling benefits and a link to find out more and buy. If you&#8217;re selling services, you have a trickier task: how to depict a service? If there&#8217;s an easy way to picture it &#8212; like a personal trainer helping a client &#8212; use that. Or show the end result of using the service.</p>
<p><strong>What not to do:</strong> Don&#8217;t waste space with company history and background; save that for an inside page of the site.</p>
<h2>2. Make the most likely and important tasks super easy to accomplish.</h2>
<p>Think through the tasks that a site visitor would want to do when visiting your site, and make it easy to see how to accomplish those tasks from the home page.</p>
<p>For example, if you have a restaurant, figure that a site visitor is most likely looking for a menu, location, hours when you&#8217;re open, and how to make a reservation. Make the menu very easy to find (and don&#8217;t require the site visitor to download a PDF &#8212; put the information right into a page of the site).</p>
<p>On the other hand, if you offer custom portraits, a site visitor is likely to want to see a portfolio and some information about fees. Feature a portrait on the home page, or maybe a selection of portraits, and make the link to see the full gallery prominent.</p>
<p><strong>What not to do:</strong> Don&#8217;t fill the home page with every bit of information about your company. Keep the page simple, to focus attention on the high priority items.</p>
<p>If you find it hard to limit the page to just one focal point, consider either using a slide show to rotate through the top five items. Or be like <a href="http://apple.com">Apple</a> and pick one major campaign to promote at a time, but change the top promotion from week to week so there&#8217;s coverage over time of everything you want to feature.</p>
<h2>3. Offer a compelling call to action.</h2>
<p>Once someone has visited your site, what&#8217;s the next step? Make an appointment, stop by your location, place an order online? Make a big button they can use to take action, and label it with words they&#8217;ll recognize (&#8220;Buy Now&#8221; or &#8220;Compare Plans and Prices&#8221;).</p>
<p><strong>What not to do:</strong> Don&#8217;t use unusual or nonstandard wording on your call to action. It&#8217;s great to show a unique point of view throughout your site, including a sense of humor and an original perspective. But take care not to confuse your prospect, particularly when she&#8217;s ready to make a decision. For example, use a straightforward &#8220;Buy Now&#8221; rather than a unique but obscure phrasing like &#8220;Make It So.&#8221;</p>
<h2>4. Keep it fresh.</h2>
<p>The home page isn&#8217;t a &#8220;set it and forget it&#8221; page; it&#8217;s worthy of frequent updates. Update your site as often as you hope people will visit. If you want people to visit your site every day, you&#8217;ll need to post something new every day, or have others post new content daily. If visiting once a month is fine, you can update less often &#8212; but you may need to send out an email reminder to let folks know that new content is available.</p>
<p>Some ideas: If your site includes a News section or Blog, include a list of the most recent posts with links to the full entry. If you run a series of promotional campaigns, feature the current campaign on the home page, with a link to details, and make sure to update the page when the feature changes.</p>
<h2>5. Make it easy to contact you.</h2>
<p>A visitor to your site may need to ask a question, place an order, or report a problem. Offer a means for him to get in touch. You might want to offer multiple ways to contact you, so each person can choose the method they most prefer; consider including phone numbers, email addresses, contact forms, online chats, support forums, Twitter accounts.</p>
<h2>Looking for more ideas?</h2>
<p>Here are some other useful tips from other sites for designing great website home pages:</p>
<ul>
<li><a href="http://www.thewebsqueeze.com/web-design-articles/what-makes-a-good-home-page.html" target="_blank">What makes a good home page</a></li>
<li><a href="http://www.thewebsqueeze.com/web-design-articles/what-makes-a-good-home-page.html" target="_blank">Beginner Tip: 5 Steps to a Great Home Page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bigbigweb.com/2010/07/how-to-make-a-great-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

